By Video Game -
November 16, 2022 -
4 minutes, 24 seconds -
283 Views 0 Comments 0 Likes 0 Reviews
-
In FIFA 23, while dry OVR ratings are a fairly good indicator of how good a player will be in FIFA 23, there are other stats that could boost said player’s in-game impact. Skill Moves is one such stat. Skill Moves don’t increase or decrease the OVR rating, but they could turn a low-rated player into a hidden gem or limit the impact of an otherwise highly-rated player. So on this page, you’ll find a list of all 5 Star Skill Players in FIFA 23.
TEAM | LEAGUE | POSITION | NAME | OVR |
Hibernian | Scottish Premiership | LM | Aiden McGeady | 67 |
Gaziantep FK | Süper Lig | CAM | Alexandru Maxim | 75 |
Newcastle United | Premier League | LM | Allan Saint-Maximin | 81 |
Olympique de Marseille | Ligue 1 | LM | Amine Harit | 75 |
Manchester United | Premier League | RW | Antony | 82 |
Daegu FC | K League 1 | LW | Cesinha | 75 |
RB Leipzig | Bundesliga | SS | Christopher Nkunku | 86 |
Aston Villa | Premier League | CAM | Coutinho | 82 |
Manchester United | Premier League | ST | Cristiano Ronaldo | 90 |
SC Freiburg | Bundesliga | CAM | Daniel-Kofi Kyereh | 75 |
Benfica | Primeira Liga | RW | David Neres | 79 |
Livingston | Scottish Premiership | RW | Dylan Bahamboula | 63 |
Salernitana | Serie A | SS | Franck Ribéry | 77 |
Chelsea | Premier League | RW | Hakim Ziyech | 83 |
Rio Ave | Primeira Liga | RM | Hernâni | 71 |
Al Ittihad | Saudi Pro League | CAM | Igor Coronado | 77 |
Manchester United | Premier League | LW | Jadon Sancho | 84 |
AZ | Eredivisie | LW | Jesper Karlsson | 78 |
Sevilla | La Liga | RW | Jesús Corona | 81 |
Celtic | Scottish Premiership | LW | Jota | 76 |
Atletico Madrid | La Liga | SS | João Félix | 84 |
Juventus | Serie A | RB | Juan Cuadrado | 83 |
Delfín SC | CONMEBOL Sudamericana | RM | Juan Diego Rojas | 68 |
Bayern Munich | Bundesliga | LM | Kingsley Coman | 86 |
PSG | Ligue 1 | ST | Kylian Mbappé | 91 |
West Ham United | Premier League | CAM | Lucas Paquetá | 82 |
FC Cincinnati | MLS | CAM | Luciano Acosta | 76 |
Atlanta United | MLS | CAM | Marcelino Moreno | 76 |
Manchester United | Premier League | LW | Marcus Rashford | 81 |
Arsenal | Premier League | CAM | Martin Ødegaard | 84 |
Al Hilal | Saudi Pro League | CAM | Matheus Pereira | 76 |
Barcelona | La Liga | SS | Memphis Depay | 85 |
Jeonbuk Hyundai Motors | K League 1 | LM | Modou Barrow | 70 |
PSG | Ligue 1 | LW | Neymar Jr | 89 |
Vålerenga Fotball | Eliteserien | LW | Osame Sahraoui | 67 |
Barcelona | La Liga | RW | Ousmane Dembélé | 83 |
Juventus | Serie A | CM | Paul Pogba | 85 |
Olympique Lyonnais | Ligue 1 | LW | Rayan Cherki | 73 |
Manchester City | Premier League | RW | Riyad Mahrez | 86 |
Liverpool | Premier League | SS | Roberto Firmino | 83 |
VfB Stuttgart | Bundesliga | RM | Silas | 75 |
New York City FC | MLS | LM | Talles Magno | 71 |
Liverpool | Premier League | CM | Thiago | 86 |
Real Madrid | La Liga | LW | Vinícius Jr | 86 |
Crystal Palace | Premier League | LW | Wilfried Zaha | 82 |
Chicago Fire | MLS | CAM | Xherdan Shaqiri | 76 |
AC Milan | Serie A | ST | Zlatan Ibrahimović | 82 |
Juventus | Serie A | RW | Ángel Di María | 84 |
FIFA 23 cover star Kylian Mbappe(1,077,000 FIFA 23 Coins) has been awarded the honor of being the highest-rated 5-star skiller. The PSG forward is rated with an overall score of 91. Cristiano Ronaldo is the second-highest rated 5-star skiller at 90
Manchester United are the club with the most 5-star skillers, featuring four, including Cristiano Ronaldo, Jadon Sancho, Marcus Rashford and new signing Antony. Interestingly, Juventus are next best with three, including two former Red Devils in Paul Pogba and Angel Di Maria, and also Juan Cuadrado. These world’s best players have been blessed with the ability to do a variety of awesome skills in FIFA 23.